BOUDHGARH N.A.C.
Introduction:
As per Govt. Notification No. 8148/LSG Dt. 30.8.1961, the Boudhgarh NAC was constituted with effect from 30.8.1961. This NAC is surrounded on North by River Mahanadi, South by village- Kaleswar and Moulsingha, East by River Mahanadi and West by Village Palasa, & Tutursingha. The total area of this N.A.C. is 20.72 Sq.K.M. covering the villages viz. Rajanpali, Harijanpada, Butupali and Marjakud.
Population:
According to 1991 Census the total population of this N.A.C. is 15,458 , out of which Male are 7,980 and Female are7478. This N.A.C. consists of 17 (Seventeen) Wards i.e (Gen. 3, ST-1, SC-2, SC(W)-2, Gen(W)-2, OBC-3, OBC (W)-2, & Unreserved-2).
Income:
The sources of this N.A.C. are Holding Tax- 4%, Lighting Tax-4%,Water Tax –2% of the building valuation cost., Shop Room rent, Land rent, Ferry Ghat lease, Fishery Tank lease, Parking fee, D & O Trade ( U/s 290 License fee), Carts carriages, Town hall hire, Chair hire, PRR hire charges, Daily & Weekly Market bati, Water Tanker Hire etc.
The Annual Demand of Govt. holdings i.e Holding Tax, Lighting Tax and Water Taxes comes to Rs,. 5,32,115/- and private Holdings i.e Holding Tax, Lighting Tax and Water Taxes comes to Rs.12,94,137/- including Arrears.
Service:
The Drinking Water facilities has been provided to the inhabitants of this N.A.C. by the support of R.W.S &S Division, Boudh through 64 Nos. of Stand post, 82 nos. tube wells and 350 nos. of open wells.
The electricity are provided to general public by the Executive Engineer, SOUTHCO Ltd., Boudh. having 192 nos. of Bulb point, 30nos. of Tube light point, 190nos. of S.V. points and 5 nos. of Semi High maxe. of this NAC.
S.J.S.R.Y :
The S.J.S.R.Y scheme is implemented w.e.f 01.12.1997. This scheme is sponsored by Govt. of India. The Govt. of india share is 80 and the state share is 20. During the year 2002-03 this NAC has sponsored 49 nos. of beneficiaries regarding loans and the beneficiaries are getting loans from different banks. 15 nos. of BPL beneficiarie have undergone Computer training . One group is functioning at Butupali (DWCUA) and 10 nos. of ladies have been trained weaving.
VAMBAY:
The VAMBAY scheme is implemented with effect from 2002-03. The application are called for the selection of beneficiaries under this scheme and selection procedure is under progress.
| POSITION OF UTILISATION CERTIFICATES IN DIFFERENT SCHEME | ||||||||
| Sl No | Name of the Scheme. | Year in which grant released |
G.O.No & Date |
Amount Sanctioned /received. | Amount Spent | Amount of UC Submitted. | Balance to be utilised. | Letter No. & Date of UC submitted with Amount. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
Road Maintenance (Hard Case) |
2009-10 | 3779/hud dt15.2.10 | 1500000 | 1500000 | 1500000 | 0 | 343/dist-24/02/11 | |
|
Road Maintenance (Hard Case) |
2010-11 | 4116/hud dt.14.2.11 | 1500000 | 1500000 | ||||
| Total | 3000000 | 1500000 | 1500000 | 1500000 | ||||
|
Road Maintenance (Normal) |
2009-10 | 28594/huddt.24.11.09 | 1431922 | 1431922 | 1431922 | 0 | 343/dist-24/02/11 | |
|
Road Maintenance (Normal) |
2010-11 | 21912/huddt.30.09.10 | 1425000 | 1425000 | ||||
| Total | 2856922 | 1431922 | 1431922 | 1425000 | ||||
| Total | 200000 | 200000 | ||||||
| Total | 1026000 | 1026000 | ||||||
| Road Development | 2009-10 | 25058/HUD DT.16.10.09 | 409000 | 409000 | 409000 | 0 | 2656/nac 18.10.10 | |
| 25061/HUD DT16.10.09 | 561000 | 561000 | 561000 | 0 | 1451/nacdt.26.6.10 | |||
| 25055/HUD DT.16.10.09 | 1505000 | 1505000 | 1505000 | 0 | 458/dist29.04.10 | |||
| 31243/HUD DT.23.12.09 | 1000000 | 1000000 | 1000000 | 0 | 2656/nac 18.10.10 | |||
| 31246/HUD DT.23.12.09 | 270000 | 270000 | 270000 | 0 | 3049/nac 16.12.10 | |||
| 31249/HUD DT.23.12.09 | 380000 | 380000 | 380000 | 0 | 3049/nac 16.12.10 | |||
| Total | 4125000 | 4125000 | 4125000 | 0 | ||||
| Road Development | 2010-11 | 9941/hud dt 30.4.10 | 227000 | 227000 | 227000 | 0 | 3049/nac 16.12.10 | |
| 9944/hud dt 30.4.10 | 844000 | 844000 | 844000 | 0 | 3049/nac 16.12.10 | |||
| 9947/hud dt 30.4.10 | 304000 | 304000 | 304000 | 0 | 3049/nac 16.12.10 | |||
| 18069/hud dt 11.08.10 | 609000 | 609000 | under tender process | |||||
| 18072/hud dt 11.08.10 | 455000 | 455000 | 455000 | 0 | 3049/nac 16.12.10 | |||
| 18075/hud dt 11.08.10 | 1687000 | 1687000 | under tender process | |||||
| Total | 4126000 | 3028772 | 1830000 | 2296000 | ||||
| GTOTAL | 8251000 | 7153772 | 5955000 | 2296000 | ||||
| IDSMT | Total | 3329000 | 3329000 | 3329000 | 0 | |||
| SRC | 2007-08 | Total | 3000000 | 3000000 | 3000000 | 0 | ||
| SRC |
2008-09 |
Total | 4700000 | 4700000 | 4700000 | 0 | ||
| PERFORMANCE (incentive) | 2009-10 | 3968/hud.15.02.2010 | 1352000 | 1352000 | 1352000 | 0 | 1449/nac dt.26.6.10 | |
| 2010-11 | 26874/hud 8.12.10 | 1578000 | 1578000 | |||||
| Total | 2930000 | 1352000 | 1352000 | 0 | ||||
| Entertainment | 2009-10 | 3980/hud dt.15.2.10 | 2000 | 2000 | ||||
| 2010-11 | 26870/hud 8.12.10 | 4000 | ||||||
| Total | 6000 | 0 | 0 | 2000 | ||||
| BUS | 2009-10 | 3976/hud dt15.2.10 | 175000 | 175000 | ||||
| 2010-11 | 26878/hud 8.12.10 | 205000 | 205000 | |||||
| Total | 380000 | 0 | 0 | 380000 | ||||
| Light & Electrical | 2009-10 | 3972/hud dt15.2.10 | 920000 | 920000 | 920000 | 0 | 1449/nac dt.26.6.10 | |
| 2010-11 | 26882/hud 8.12.10 | 1074000 | 1074000 | 1074000 | ||||
| Total | 1994000 | 1994000 | 920000 | 1074000 | ||||
| 12FC | 2008-09 | 2066/hud 29.01.09 | 908000 | 237120 | 237120 | 0 | 208/dist 23.02.10 | |
| 12FC | 2008-09 | 252140 | 252140 | 0 | 1914/NACDT14.9.09 | |||
| 12FC | 2008-09 | 230930 | 230930 | 0 | 194/dist.23.02.10 | |||
| 2008-09 | 95810 | 95810 | 92000 | 198/dist23.02.10 | ||||
| 2008-09 | 6511/hud dt 7.3.09 | 454000 | 114780 | 114780 | 0 | 198/dist23.02.10 | ||
| 17990 | 17990 | 0 | 198/dist23.02.10 | |||||
| 52472 | 52472 | 0 | 287/dist.22.3.10 | |||||
| 181530 | 181530 | 0 | 287/dist.22.3.10 | |||||
| 2008-09 | 59218 | 59218 | 28010 | 433/dist.27.04.10 | ||||
| Total | 1362000 | 1241990 | 1241990 | 120010 | ||||
| 2009-10 | 22470/HUD DT.8.9.09 | 122500 | 122500 | 122500 | 0 | 202/dist.23.2.10 | ||
| 2009-10 | 22465/HUD DT.8.9.09 | 665250 | 465000 | 465000 | 0 | 198/dist23.02.10 | ||
| 2009-10 | 200250 | 200250 | 0 | 198/dist 23.02.10 | ||||
| 2009-10 | 25661/HUD DT.23.10.09 | 454000 | 408000 | 408000 | 46000 | 433/dist27.4.10 | ||
| 2009-10 | 31850/HUD DT.31.12.09 | 454000 | 408000 | 408000 | 46000 | 735/nac15.4.10 | ||
| 2009-10 | Total | 1695750 | 1603750 | 1603750 | 92000 | |||
| G.Total | 3057750 | 2845740 | 2845740 | 212010 | Data Base | |||
| 13thFC | 2010-11 | account transferred | 852000 | 852000 | 852000 | |||
| 8216/hud.23.3.11 | 854000 | 854000 | ||||||
| Total | 1706000 | 852000 | 0 | 1706000 | ||||
| SWM(State Plan) | 2010-11 | 1279/dt17.1.11 | 110027 | 110027 | ||||
| 2010-11 | 1269/dt17.1.11 | 53929 | 53929 | |||||
| 2010-11 | 1274/dt17.1.11 | 39295 | 39295 | |||||
| Maintenance of Non-Residential Buildings. |
2010-11 | 989/huddt.13.01.11 | 200000 | 200000 | ||||
| Maintenance of Road and Bridge. |
2010-11 | 1258/huddt.15.01.11 | 1026000 | 1026000 | ||||
| Total | 1429251 | 0 | 0 | 1429251 | ||||
| G.Total | 3135251 | 852000 | 0 | 3135251 | ||||
| SJSRY | 2007-08 | 8932/hud 17.03.08 | 75000 | 16691 | 16691 | 0 | 1582/NAC 8.8.08 | |
| 58309 | 58309 | 0 | 2706/nac11.12.09 | |||||
| SJSRY | 2008-09 | 9397/hud dt28.03.08 | 450000 | 265916 | 265916 | 0 | 441/dist.6.3.09 | |
| 2008-09 | 104250 | 104250 | 0 | 204/dist 23.02.10 | ||||
| 13500 | 13500 | 0 | 290/dist22.3.10 | |||||
| 42768 | 20268 | 0 | 674/dist/2.7.10 | |||||
| 22500 | 0 | 2012/nac 14.8.10 | ||||||
| 23566 | Adv | |||||||
| 2008-09 | 10820/hud dt 18.04.09 | 311000 | 20000 | 20000 | 0 | 657/dist.2.5.09 | ||
| 2008-09 | 105000 | 105000 | 204/dist 23.02.10 | |||||
| 2008-09 | 86000 | 86000 | 0 | 2706/nac11.12.09 | ||||
| 25000 | 25000 | 0 | 2706/nac11.12.09 | |||||
| 2008-09 | 25000 | 25000 | 50000 | 202/nac2.2.10 | ||||
| 2008-09 | 741/hud dt.14.01.09 | 334000 | 252000 | 252000 | 0 | 848/dist dt.6.6.09 | ||
| 2008-09 | 5000 | 5000 | 0 | 201/dist 23.02.10 | ||||
| 2008-09 | 77000 | 77000 | 0 | 2706/dt11.12.09 | ||||
| Total | 1095000 | 1021434 | 1045000 | 50000 | ||||
| 2009-10 |
BD No- 13396/hud dt27.5.09 |
300000 | 25000 | 25000 | 0 | 204/dist 23.02.10 | ||
| 0 | 50000 | 50000 | 0 | 201/dist 23.02.10 | ||||
| 2009-10 | 13062 | 13062 | 0 | 202/nac.2.2.10 | ||||
| 25025 | 25025 | 186913 | 674/dist.2.7.10 | |||||
| 2009-10 | 14811/hud dt11.6.09 | 300000 | 300000 | 300000 | 0 | 201/dist 23.02.10 | ||
| 2009-10 | 7705/hud dt30.3.10 | 222000 | 104805 | 117195 | 380/dist 1.3.11 | |||
| 2009-10 | 7629/hud dt 29.3.10 | 227000 | 200000 | 100000 | 0 | 674/dist dt2.7.10 | ||
| 2009-10 | 100000 | 27000 | 2012/nac 14.8.10 | |||||
| 2009-10 | 3262/hud 10.2.10 | 100000 | 100000 | |||||
| 2009-10 | 3247/10.2.10 | 4938 | 4938 | |||||
| SJSRY | Total | 1153938 | 717892 | 613087 | 436046 | |||
| SJSRY(Computer cell) | 2010-11 | Cq No-233733 dt.3.4.10 | 150000 | 0 | 0 | 150000 | ||
| 233500/12.3.10 | 50000 | 50000 | 50000 | |||||
| 4196/dt.15.2.11 | 50000 | 50000 | ||||||
| Total | 250000 | 50000 | 0 | 250000 | ||||
| SJSRY | 2010-11 | 1334/hud dt.17.01.11 | 231000 | 90000 | 141000 | 381/dist dt1.3.11 | ||
| 2010-11 | 2413/hud dt.28.1.11 | 79000 | 32000 | 32000 | 47000 | 381/dist dt1.3.11 | ||
| Total | 310000 | 122000 | 32000 | 188000 | ||||
| G.Total | 2808938 | 1911326 | 1690087 | 924046 | ||||
| WODC | 2007-08 | Total | 1100000 | 1100000 | 1100000 | 0 | ||
| WODC | 2008-09 | Total | 950000 | 950000 | 950000 | 0 | ||
| 12 | BRGF | 2006-07 | 3471/17.12.07 PD DRDA,Boudh | 2340000 | 2340000 | 2340000 | 0 | 1561/NAC dt.12.8.09 |
| 2007-08 | SBINH 0809430134, dt 3.04.2008 |
26950000 | 26950000 | 26950000 | 0 | 1560/NAC dt.12.8.09 | ||
| 2008-09 | 2222/dt.5.9.09 | 17213000 | 17213000 | 13713000 | 0 | 2791/nac dt.24.12.09 | ||
| 2009-10 | 763/dt.16.03.2010,3558/22.11.10 | 25660020 | 10321923 | 786762 | 15338097 | |||
| Total | 74213020 | 58874923 | 45839762 | 15338097 | ||||
| 14 | Boundary Wall | 2009-10 | 28432/hud dt21.11.09 | 275000 | 275000 | 0 | ||
| 28435/hud dt21.11.09 | 200000 | 200000 | 0 | |||||
| 28438/hud dt21.11.09 | 525000 | 235864 | 289136 | on going | ||||
| Total | 1000000 | 710864 | 0 | 289136 | ||||
| 15 | Dev of Park | 2009-10 | 28609/hud dt24.11.09 | 130000 | 130000 | |||
| 28612/hud dt24.11.09 | 210000 | 210000 | on going | |||||
| 28591/hud dt24.11.09 | 160000 | 160000 | ||||||
| Total | 500000 | 300000 | 0 | 200000 | ||||
| 16 | Water Bodies | 2009-10 | 28447/hud dt21.11.09 | 620000 | 620000 | on going | ||
| Water Bodies | 28441/hud dt21.11.09 | 160000 | 160000 | |||||
| Water Bodies | 28444/hud dt21.11.09 | 220000 | 220000 | |||||
| Water Bodies | Total | 1000000 | 0 | 0 | 1000000 | |||
| MLA LAD | 2008-09 | 1080000 | 850000 | 400000 | 230000 | |||
| Total | 1080000 | 850000 | 400000 | 230000 | ||||
| MP LAD(Lok sabha) | 2008-09 | 440000 | 270000 | 100000 | 170000 | |||
| MP LAD(Lok sabha) | 2009-10 | 1000000 | 810750 | 810750 | 189250 | |||
| Total | 1440000 | 1080750 | 910750 | 359250 | ||||
| SJSRY GRANTS OF BOUDHGARH NAC AS ON 31.3.2011.(Financial) | ||||||||
| Sl No | Name of the Scheme | Carried over | Amount received year | Total | Expenditure this year | UC sent this year | Balance UC to be sent | Remarks. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 1 |
USEP (SUBSIDY) (Urban Self Employment Programme) |
659185 | 222000 | 881185 | 881185 | 881185 | 0 | |
| 2 |
Step-up TRAINING (Skill Training for Employment Promotion Amongst Urban Poor). |
82582 | 270000 | 352582 | 352582 | 352582 | 0 | |
| 3 | UWSP(Urban Women Self Help Progremme) | 198450 | 253000 | 451450 | 200000 | 200000 | 251450 | |
| 4 | THRIFT & CREDIT SOCITY | 120538 | 36000 | 156538 | 114000 | 114000 | 42538 | |
| 5 | UWEP(Urban Wage Employment Programme) | 129236 | 110000 | 239236 | 111935 | 111935 | 127301 | |
| 6 | COMMUNITY STRUCTURE | 318007 | 0 | 318007 | 65250 | 65250 | 252757 | |
| 7 | INFRASTRUCTURE SUPPORT | 0 | 0 | 0 | 0 | 0 | 0 | |
| 8 | A & OE (Administrative & Office Expenses) | 0 | 0 | 0 | 0 | 0 | 0 | |
| TOTAL | 1507998 | 891000 | 2398998 | 1724952 | 1724952 | 674046 | ||
|
INFORMATION ON URBAN SELF EMPLOYMENT PROGRAMME OF BOUDHGARH NAC 2010-11. (PHYSICAL). |
|||||||
| Sl No | Name of the Bank | Letter No & Date | Govt Target | No of application sent | No of application sanctioned | No of application disbursed | Remarks. |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | |
| 1 | SBI,Boudh | 2816/11.11.10 | 9 | 2 | 5 | 2 | |
| 2928/01.12.10 | 5 | ||||||
| 89/14.01.10 | 2 | ||||||
| 764/28.3.11 | 1 | ||||||
| 771/29.3.11 | 1 | ||||||
| 2 | Indian Bank,Boudh | 313/7.2.10 | 7 | 4 | 3 | ||
| 3 | United Bank of India,Boudh. | 91/14.1.10 | 2 | 2 | 1 | ||
| 4 | United Bank of India,Boudh. | 635/10.3.2010 | 1 | ||||
| TOTAL | Total | 21 | 11 | 6 | |||
| UWSP | |||||||
| 1 | Indian Bank,Boudh | 838/29.4.2010 | 9 group | 10members (one group) | 10members (one group) | 10members (one group) | Fatima SHG Group,Musulimpada,Boudh (Sanctioned & Disbursed) |
| 2 | Indian Bank,Boudh | 573/8.3.2011 | 10members (one group) | 10members (one group) | - | Maa Ambica SHG Marjakud, | |
| STEP-UP(TRAINING) | |||||||
| 1 | Principal Womens ITI,Boudh | 128(36)/-20.01.2011 | 55 |
Dress making-21 Electronic Mechenic-15 |
Training startated w:e:f 1.3.11 | ||
| 2 | do | 480/23.2.2011 |
Dress making-13 Electronic Mechenic-3 |
||||
| 3 | do | 560/4.3.2011 |
Dress making-2 Electronic Mechenic-2 |
||||
| 4 | do | 580/8.3.11 | Dress making-5 | ||||
|
Total Dress Making=40 Total Ele. Mechenic=20 |
|||||||
| Thrift and Credit Society. | 4 Numbers of Group has formed during 2010-11 | ||||||
| 1 | 18 | 4 four group has been formation for 2010-11 | |||||