Village & Panchayats
There are 69 panchayat and 1182 villages in Boudh District. The complete list of villages and Panchayats are available in the below link.
S.l NO. | Block /Tahasil | RI Circle | GP Name | Village | Habitat or uninhabited |
---|---|---|---|---|---|
1 | Boudh | Badhigaon | Badhigaon | Alania | Habitat |
2 | Boudh | Badhigaon | Badhigaon | Badhigaon | Habitat |
3 | Boudh | Badhigaon | Badhigaon | Balasinga | Habitat |
4 | Boudh | Badhigaon | Badhigaon | Chhataniakata | Habitat |
5 | Boudh | Badhigaon | Badhigaon | Girasinga | Habitat |
6 | Boudh | Badhigaon | Badhigaon | Ichhapur | Habitat |
7 | Boudh | Badhigaon | Badhigaon | Jamupali | Habitat |
8 | Boudh | Badhigaon | Badhigaon | Jogibhogara | Habitat |
9 | Boudh | Badhigaon | Badhigaon | Olanda | Habitat |
10 | Boudh | Badhigaon | Badhigaon | Padhiakuta | Habitat |
11 | Boudh | Badhigaon | Badhigaon | Saligaon | Habitat |
12 | Boudh | Badhigaon | Baghiapada | Khuntiapada | Habitat |
13 | Boudh | Badhigaon | Baghiapada | Nuapali | Habitat |
14 | Boudh | Badhigaon | Murusundhi | Dangapada | Habitat |
15 | Boudh | Badhigaon | Murusundhi | Kantuani | Habitat |
16 | Boudh | Badhigaon | Murusundhi | Lundaberuni | Habitat |
17 | Boudh | Baghiapada | Ambajhari | Anamunda | Habitat |
18 | Boudh | Baghiapada | Ambajhari | Babada | Habitat |
19 | Boudh | Baghiapada | Ambajhari | Barbakul | Habitat |
20 | Boudh | Baghiapada | Ambajhari | Bijamari | Habitat |
21 | Boudh | Baghiapada | Ambajhari | Dangakhol | Habitat |
22 | Boudh | Baghiapada | Ambajhari | Dhanbalas | Habitat |
23 | Boudh | Baghiapada | Ambajhari | kadamadang | Habitat |
24 | Boudh | Baghiapada | Ambajhari | Kanagun | Habitat |
25 | Boudh | Baghiapada | Ambajhari | Kardapadar | Habitat |
26 | Boudh | Baghiapada | Ambajhari | Pabulipada | Habitat |
27 | Boudh | Baghiapada | Ambajhari | Rameswar | Habitat |
28 | Boudh | Baghiapada | Ambajhari | Sanbabada | Habitat |
29 | Boudh | Baghiapada | Ambajhari | Debandha | Habitat |
30 | Boudh | Baghiapada | Ambajhari | Dihikupa | Habitat |
31 | Boudh | Baghiapada | Ambajhari | Dimirikhole | Habitat |
32 | Boudh | Baghiapada | Ambajhari | Goundisor | Habitat |
33 | Boudh | Baghiapada | Ambajhari | Gandapadar | Habitat |
34 | Boudh | Baghiapada | Ambajhari | Gochhapada | Habitat |
35 | Boudh | Baghiapada | Ambajhari | Jagannathapali | Habitat |
36 | Boudh | Baghiapada | Ambajhari | Kutukur | Habitat |
37 | Boudh | Baghiapada | Ambajhari | Nendan | Habitat |
38 | Boudh | Baghiapada | Ambajhari | Patlipada | Habitat |
39 | Boudh | Baghiapada | Ambajhari | Suryalata | Habitat |
40 | Boudh | Baghiapada | Ambajhari | Tandapada | Habitat |
41 | Boudh | Baghiapada | Ambajhari | Bhutmundi | Habitat |
42 | Boudh | Baghiapada | Ambajhari | Jileju | Habitat |
43 | Boudh | Baghiapada | Ambajhari | Kardapada | Habitat |
44 | Boudh | Baghiapada | Ambajhari | kurukuj | Habitat |
45 | Boudh | Baghiapada | Ambajhari | Padam | Habitat |
46 | Boudh | Baghiapada | Ambajhari | Pinjapali | Habitat |
47 | Boudh | Baghiapada | Ambajhari | Rambhikata | Habitat |
48 | Boudh | Baghiapada | Ambajhari | Sarmundajhuli | Habitat |
49 | Boudh | Baghiapada | Ambajhari | Sikaora | Habitat |
50 | Boudh | Baghiapada | Ambajhari | Baelbeda | Habitat |
51 | Boudh | Baghiapada | Ambajhari | Jharmunda | Habitat |
52 | Boudh | Baghiapada | Ambajhari | Khajuripada | Habitat |
53 | Boudh | Gundulia | Brahmanipali | Rengali | Habitat |
54 | Boudh | Baghiapada | Baghiapada | Kanakpur | Habitat |
55 | Boudh | Baghiapada | Baghiapada | paljhar | Habitat |
56 | Boudh | Baghiapada | Baghiapada | Saleising | Habitat |
57 | Boudh | Baghiapada | Baghiapada | Amthapada | Habitat |
58 | Boudh | Baghiapada | Baghiapada | Baghiapada | Habitat |
59 | Boudh | Baghiapada | Baghiapada | Beradabari | Habitat |
60 | Boudh | Baghiapada | Baghiapada | Bhuktapada | Habitat |
61 | Boudh | Baghiapada | Baghiapada | Durgapasad | Habitat |
62 | Boudh | Baghiapada | Baghiapada | Majhisahi | Habitat |
63 | Boudh | Baghiapada | Baghiapada | Nuapada | Habitat |
64 | Boudh | Baghiapada | Baghiapada | Palsadadar | Habitat |
65 | Boudh | Baghiapada | Baghiapada | Rengali | Habitat |
66 | Boudh | Baghiapada | Baghiapada | Samapaju | Habitat |
67 | Boudh | Baghiapada | Baghiapada | Sangochhapada | Habitat |
68 | Boudh | Baghiapada | Brahmanipali | Bakapali | Habitat |
69 | Boudh | Baghiapada | Brahmanipali | Barakoda | Habitat |
70 | Boudh | Baghiapada | Brahmanipali | Berihapali | Habitat |
71 | Boudh | Baghiapada | Brahmanipali | Bhuktapada | Habitat |
72 | Boudh | Baghiapada | Brahmanipali | Bijapadar | Habitat |
73 | Boudh | Baghiapada | Brahmanipali | Brahmanipali | Habitat |
74 | Boudh | Baghiapada | Brahmanipali | Dardringa | Habitat |
75 | Boudh | Baghiapada | Brahmanipali | Kasalpur | Habitat |
76 | Boudh | Baghiapada | Brahmanipali | Khaliapali | Habitat |
77 | Boudh | Baghiapada | Brahmanipali | Laxmipur | Habitat |
78 | Boudh | Baghiapada | Brahmanipali | Nagapali | Habitat |
79 | Boudh | Baghiapada | Brahmanipali | Podagora | Habitat |
80 | Boudh | Baghiapada | Brahmanipali | Rangamatia | Habitat |
81 | Boudh | Baghiapada | Brahmanipali | Sanbijapadar | Uninhabited |
82 | Boudh | Baghiapada | Brahmanipali | Talgori | Habitat |
83 | Boudh | Gundulia | Brahmanipali | Santumb | Habitat |
84 | Boudh | Gundulia | Brahmanipali | Talgori | Habitat |
85 | Boudh | Gundulia | Brahmanipali | Tarva | Habitat |
86 | Boudh | Baghiapada | Tikarapada | Bahalpada | Habitat |
87 | Boudh | Baghiapada | Tikarapada | Barapadar | Habitat |
88 | Boudh | Baghiapada | Tikarapada | Buragora | Habitat |
89 | Boudh | Baghiapada | Tikarapada | Chariapali | Habitat |
90 | Boudh | Baghiapada | Tikarapada | Damada | Habitat |
91 | Boudh | Baghiapada | Tikarapada | Dhadhalapada | Habitat |
92 | Boudh | Baghiapada | Tikarapada | Rakadpaju | Habitat |
93 | Boudh | Baghiapada | Tikarapada | Mallikpada | Habitat |
94 | Boudh | Baghiapada | Tikarapada | Saldaranga | Habitat |
95 | Boudh | Baghiapada | Tikarapada | Barakholi | Habitat |
96 | Boudh | Baghiapada | Tikarapada | Bhurkipada | Habitat |
97 | Boudh | Baghiapada | Tikarapada | Dimirijhuli | Habitat |
98 | Boudh | Baghiapada | Tikarapada | Furuda | Habitat |
99 | Boudh | Baghiapada | Tikarapada | Jagadala | Habitat |
100 | Boudh | Baghiapada | Tikarapada | Kadamunda | Habitat |
101 | Boudh | Baghiapada | Tikarapada | Loharakata | Habitat |
102 | Boudh | Baghiapada | Tikarapada | Mendhimal | Habitat |
103 | Boudh | Baghiapada | Tikarapada | Tutumsingh | Habitat |
104 | Boudh | Baghiapada | Tikarapada | Badagochhapada | Habitat |
105 | Boudh | Baghiapada | Tikarapada | Birigada | Habitat |
106 | Boudh | Baghiapada | Tikarapada | Gudbahali | Habitat |
107 | Boudh | Baghiapada | Tikarapada | Gudhiali | Habitat |
108 | Boudh | Baghiapada | Tikarapada | Jamukhol | Habitat |
109 | Boudh | Baghiapada | Tikarapada | Katamsingh | Habitat |
110 | Boudh | Baghiapada | Tikarapada | Kuthulimunda | Habitat |
111 | Boudh | Baghiapada | Tikarapada | Meniapaju | Habitat |
112 | Boudh | Baghiapada | Tikarapada | Talagora | Habitat |
113 | Boudh | Baghiapada | Tikarapada | Tikarpada | Habitat |
114 | Boudh | Baunsuni | Ainlapali | Ainlapali | Habitat |
115 | Boudh | Baunsuni | Ainlapali | Badikata | Habitat |
116 | Boudh | Baunsuni | Ainlapali | Dantapali | Habitat |
117 | Boudh | Baunsuni | Ainlapali | Gajarajpur | Habitat |
118 | Boudh | Baunsuni | Ainlapali | Gudapada | Habitat |
119 | Boudh | Baunsuni | Ainlapali | Hilung | Habitat |
120 | Boudh | Baunsuni | Ainlapali | Sahupada | Habitat |
121 | Boudh | Baunsuni | Ainlapali | Tatarkila | Habitat |
122 | Boudh | Baunsuni | Bahira | Bahira | Habitat |
123 | Boudh | Baunsuni | Bahira | Brahmani | Habitat |
124 | Boudh | Baunsuni | Bahira | Kantha | Habitat |
125 | Boudh | Baunsuni | Bahira | Kurumpada | Uninhabited |
126 | Boudh | Baunsuni | Bahira | Sadeipur | Habitat |
127 | Boudh | Baunsuni | Baunsuni | Baidyanathpur | Habitat |
128 | Boudh | Baunsuni | Baunsuni | Baunsuni | Habitat |
129 | Boudh | Baunsuni | Baunsuni | Chhelibahal | Habitat |
130 | Boudh | Baunsuni | Baunsuni | Dimiripali | Habitat |
131 | Boudh | Baunsuni | Baunsuni | Jamaghati | Habitat |
132 | Boudh | Baunsuni | Baunsuni | Jamaghati Khandajami | Uninhabited |
133 | Boudh | Baunsuni | Baunsuni | Malipada khandajami | Habitat |
134 | Boudh | Baunsuni | Baunsuni | Maulimunda | Habitat |
135 | Boudh | Baunsuni | Baunsuni | Tangarpali | Uninhabited |
136 | Boudh | Baunsuni | Baunsuni | Tikirapada | Habitat |
137 | Boudh | Baunsuni | Gochhapada | Panchupali | Habitat |
138 | Boudh | Baunsuni | Gochhapada | Talupali | Habitat |
139 | Boudh | Baunsuni | Gochhapada | Thapapali | Habitat |
140 | Boudh | Baunsuni | Talsarada | Bastampur | Habitat |
141 | Boudh | Baunsuni | Talsarada | Dambarugad | Habitat |
142 | Boudh | Baunsuni | Talsarada | Podhakhal | Habitat |
143 | Boudh | Baunsuni | Talsarada | Singari | Habitat |
144 | Boudh | Baunsuni | Talsarada | Tainjan | Habitat |
145 | Boudh | Boudh sadar | Boudhgarn NAC | Boudhgarh | Habitat |
146 | Boudh | Boudh sadar | Boudhgarn NAC | Boudhgarh Nazul | Habitat |
147 | Boudh | Boudh sadar | Boudhgarn NAC | Mahanadi | Uninhabited |
148 | Boudh | Boudh sadar | Boudhgarn NAC | Marjakud | Habitat |
149 | Boudh | Boudh sadar | Murusundhi | Bhaliapadar | Habitat |
150 | Boudh | Boudh sadar | Murusundhi | Gambharipdar | Habitat |
151 | Boudh | Boudh sadar | Murusundhi | Jogibereni | Habitat |
152 | Boudh | Boudh sadar | Murusundhi | Murusundhi | Habitat |
153 | Boudh | Boudh sadar | Murusundhi | Palas | Habitat |
154 | Boudh | Boudh sadar | Murusundhi | Saranda | Habitat |
155 | Boudh | Boudh sadar | Murusundhi | Tetelenga | Habitat |
156 | Boudh | Boudh sadar | Murusundhi | Tutursinga | Habitat |
157 | Boudh | Dahya | Kasurbandh | Padmapur | Habitat |
158 | Boudh | Dahya | Kasurbandh | Padmapur Tukuda | Habitat |
159 | Boudh | Dahya | Kasurbandh | Tangarpali | Habitat |
160 | Boudh | Dahya | Kasurbandh | Nuapali | Habitat |
161 | Boudh | Dahya | Kasurbandh | Badadunguripali | Habitat |
162 | Boudh | Dahya | Kasurbandh | Badadunguripali Jungle | Uninhabited |
163 | Boudh | Dahya | Kasurbandh | Bhainamunda | Habitat |
164 | Boudh | Dahya | Kasurbandh | Brundabanbiharipur | Uninhabited |
165 | Boudh | Dahya | Kasurbandh | Kakudichira | Habitat |
166 | Boudh | Dahya | Kasurbandh | Kasurbandh | Habitat |
167 | Boudh | Dahya | Kasurbandh | Kurumpadar | Habitat |
168 | Boudh | Dahya | Kasurbandh | Masinapada | Habitat |
169 | Boudh | Dahya | Kasurbandh | Sandunguripali | Habitat |
170 | Boudh | Dahya | Kasurbandh | Singhapali | Habitat |
171 | Boudh | Dahya | Kasurbandh | Sunakhaijhuli | Uninhabited |
172 | Boudh | Dahya | Kasurbandh | Bijapadar | Habitat |
173 | Boudh | Dahya | Kasurbandh | Ghantopali | Habitat |
174 | Boudh | Dahya | Kasurbandh | Karmapadar | Habitat |
175 | Boudh | Dahya | Kasurbandh | Bagadia | Habitat |
176 | Boudh | Dahya | Kasurbandh | Bagadia Jungle | Uninhabited |
177 | Boudh | Dahya | Kasurbandh | Tabada | Habitat |
178 | Boudh | Dahya | Khaliapali | Budhikan | Habitat |
179 | Boudh | Dahya | Khaliapali | Ghugurumunda | Habitat |
180 | Boudh | Dahya | Khaliapali | Ghugurumunda Jungle | Uninhabited |
181 | Boudh | Dahya | Khaliapali | Jurogura | Habitat |
182 | Boudh | Dahya | Khaliapali | Khaliapali & Purumunda | Habitat |
183 | Boudh | Dahya | Khaliapali | Kuaghara | Habitat |
184 | Boudh | Dahya | Khaliapali | Kumarkani | Habitat |
185 | Boudh | Dahya | Khaliapali | Kumarkani Jungle | Uninhabited |
186 | Boudh | Dahya | Khaliapali | Patalipada | Habitat |
187 | Boudh | Dahya | Khaliapali | Rugudigora | Habitat |
188 | Boudh | Dahya | Khaliapali | Rugudigora Jungle | Uninhabited |
189 | Boudh | Dahya | Khaliapali | Talpadar | Habitat |
190 | Boudh | Dahya | Khaliapali | Pudugpathar | Habitat |
191 | Boudh | Dahya | Khaliapali | Pudugpathar Jungle | Uninhabited |
192 | Boudh | Dahya | Khaliapali | Badamal | Habitat |
193 | Boudh | Dahya | Manupali | Baghanadi(B) | Uninhabited |
194 | Boudh | Dahya | Manupali | Digi | Habitat |
195 | Boudh | Dahya | Manupali | Jamatangi | Habitat |
196 | Boudh | Dahya | Manupali | Kanapada | Habitat |
197 | Boudh | Dahya | Manupali | Kandhariapada | Habitat |
198 | Boudh | Dahya | Manupali | Mallikmunda | Habitat |
199 | Boudh | Dahya | Manupali | Mundipadar | Habitat |
200 | Boudh | Dahya | Manupali | Mundipadar Jungle | Uninhabited |
201 | Boudh | Dahya | Manupali | Sahupada | Habitat |
202 | Boudh | Dahya | Manupali | Sobhapabuli | Habitat |
203 | Boudh | Dahya | Manupali | Gudabhanga | Habitat |
204 | Boudh | Dahya | Manupali | Gudbhanga Jungle | Uninhabited |
205 | Boudh | Dahya | Manupali | Jamupali | Habitat |
206 | Boudh | Dahya | Manupali | Jhimali | Habitat |
207 | Boudh | Dahya | Manupali | Mahule | Habitat |
208 | Boudh | Dahya | Manupali | Manupali | Habitat |
209 | Boudh | Dahya | Manupali | Risibandh | Habitat |
210 | Boudh | Dahya | Manupali | Risibandh Jungle | Uninhabited |
211 | Boudh | Dahya | Manupali | sandhapali | Habitat |
212 | Boudh | Dahya | Roxa | Amurda | Habitat |
213 | Boudh | Dahya | Roxa | Chaunriapadar | Habitat |
214 | Boudh | Dahya | Roxa | Dahya | Habitat |
215 | Boudh | Dahya | Roxa | Kirasira | Habitat |
216 | Boudh | Dahya | Roxa | Kirasira Jungle | Uninhabited |
217 | Boudh | Dahya | Roxa | Maheswarpinda | Habitat |
218 | Boudh | Dahya | Roxa | Kadopadar | Habitat |
219 | Boudh | Dahya | Roxa | Bahajore | Habitat |
220 | Boudh | Dahya | Roxa | Khairmal | Habitat |
221 | Boudh | Dahya | Roxa | Roxa | Habitat |
222 | Boudh | Gundulia | Ainlapali | Haridapali | Habitat |
223 | Boudh | Gundulia | Ainlapali | Khajapadar | Habitat |
224 | Boudh | Gundulia | Ainlapali | Talpada | Habitat |
225 | Boudh | Gundulia | Ambajhari | Ambajhari | Habitat |
226 | Boudh | Gundulia | Ambajhari | Banki | Habitat |
227 | Boudh | Gundulia | Ambajhari | Danken | Habitat |
228 | Boudh | Gundulia | Ambajhari | Didingapadar | Habitat |
229 | Boudh | Gundulia | Ambajhari | jhankarpada | Habitat |
230 | Boudh | Gundulia | Ambajhari | Kamarkoda | Habitat |
231 | Boudh | Gundulia | Ambajhari | Matagadu | Habitat |
232 | Boudh | Gundulia | Ambajhari | Sunajhari | Habitat |
233 | Boudh | Gundulia | Bahira | Badajharkata | Habitat |
234 | Boudh | Gundulia | Bahira | Bauri Jharkata | Habitat |
235 | Boudh | Gundulia | Bahira | Jatipali | Habitat |
236 | Boudh | Gundulia | Bahira | Juramunda | Habitat |
237 | Boudh | Gundulia | Bahira | Manakaman | Habitat |
238 | Boudh | Gundulia | Brahmanipali | Rangamatia | Habitat |
239 | Boudh | Gundulia | Brahmanipali | San Tarva | Uninhabited |
240 | Boudh | Gundulia | Gochhapada | Balandapada | Habitat |
241 | Boudh | Gundulia | Gochhapada | Ghodakhai | Habitat |
242 | Boudh | Gundulia | Gochhapada | Gochhapada | Habitat |
243 | Boudh | Gundulia | Gochhapada | Karadapada | Habitat |
244 | Boudh | Gundulia | Gochhapada | Keutipali | Habitat |
245 | Boudh | Gundulia | Gochhapada | Khambeswarijhuli | Habitat |
246 | Boudh | Gundulia | Gochhapada | Malisahi | Habitat |
247 | Boudh | Gundulia | Gochhapada | Mangalamunda | Habitat |
248 | Boudh | Gundulia | Gochhapada | Sialimunda | Habitat |
249 | Boudh | Gundulia | Gochhapada | Usmilika | Habitat |
250 | Boudh | Gundulia | Gochhapada | Ainlajhuli | Habitat |
251 | Boudh | Gundulia | Gochhapada | Banapali | Habitat |
252 | Boudh | Gundulia | Gochhapada | Barhapathar | Habitat |
253 | Boudh | Gundulia | Gochhapada | Bijapadar | Habitat |
254 | Boudh | Gundulia | Gochhapada | Jharmunda | Habitat |
255 | Boudh | Gundulia | Gochhapada | Mallikpada | Habitat |
256 | Boudh | Gundulia | Gochhapada | Ratanpur | Uninhabited |
257 | Boudh | Gundulia | Gochhapada | Tribenipur | Habitat |
258 | Boudh | Gundulia | Gochhapada | Udbilika | Habitat |
259 | Boudh | Gundulia | Gundulia | Ankun | Habitat |
260 | Boudh | Gundulia | Gundulia | Burubuda | Habitat |
261 | Boudh | Gundulia | Gundulia | Ereda | Habitat |
262 | Boudh | Gundulia | Gundulia | Gansangudi | Habitat |
263 | Boudh | Gundulia | Gundulia | Karandagadu | Uninhabited |
264 | Boudh | Gundulia | Gundulia | Kirmakhol | Habitat |
265 | Boudh | Gundulia | Gundulia | Kuthulipada | Habitat |
266 | Boudh | Gundulia | Gundulia | Lochana | Habitat |
267 | Boudh | Gundulia | Gundulia | Madisuka | Habitat |
268 | Boudh | Gundulia | Gundulia | Saragadu | Habitat |
269 | Boudh | Gundulia | Gundulia | Tendapadar | Habitat |
270 | Boudh | Gundulia | Gundulia | Lumburujena | Habitat |
271 | Boudh | Gundulia | Gundulia | Bandhapada | Habitat |
272 | Boudh | Gundulia | Gundulia | Bharua | Habitat |
273 | Boudh | Gundulia | Gundulia | Budhibalanda | Habitat |
274 | Boudh | Gundulia | Gundulia | Damada | Habitat |
275 | Boudh | Gundulia | Gundulia | Damagora | Habitat |
276 | Boudh | Gundulia | Gundulia | Gundulia | Habitat |
277 | Boudh | Gundulia | Gundulia | Jadapal | Habitat |
278 | Boudh | Gundulia | Gundulia | Khamar | Habitat |
279 | Boudh | Gundulia | Gundulia | Kurumunda | Habitat |
280 | Boudh | Gundulia | Gundulia | Saleipada | Habitat |
281 | Boudh | Gundulia | Gundulia | Tunikhamar | Habitat |
282 | Boudh | Gundulia | Gundulia | Bhadimunda | Habitat |
283 | Boudh | Gundulia | Gundulia | Bishiruda | Habitat |
284 | Boudh | Gundulia | Gundulia | Dimirikhole | Habitat |
285 | Boudh | Gundulia | Gundulia | Kamapadar | Habitat |
286 | Boudh | Gundulia | Gundulia | Khajurichuan | Habitat |
287 | Boudh | Gundulia | Gundulia | Kumbharua | Habitat |
288 | Boudh | Gundulia | Gundulia | Kureipada | Habitat |
289 | Boudh | Gundulia | Gundulia | Patuapali | Habitat |
290 | Boudh | Gundulia | Gundulia | Tilpanga | Habitat |
291 | Boudh | Gundulia | Gundulia | Tirchipada | Habitat |
292 | Boudh | Gundulia | Gundulia | Udamud | Habitat |
293 | Boudh | Gundulia | Mundipadar | Gopinathpur | Habitat |
294 | Boudh | Gundulia | Talsarada | Gohirakhandi | Habitat |
295 | Boudh | Gundulia | Talsarada | Tentulipadar | Habitat |
296 | Boudh | Khuntabandh | Khuntabandh | Balidohali | Habitat |
297 | Boudh | Khuntabandh | Khuntabandh | Baradohali | Uninhabited |
298 | Boudh | Khuntabandh | Khuntabandh | Benderipali | Habitat |
299 | Boudh | Khuntabandh | Khuntabandh | Brahmachari | Habitat |
300 | Boudh | Khuntabandh | Khuntabandh | Burakata | Habitat |
301 | Boudh | Khuntabandh | Khuntabandh | Chandigad | Habitat |
302 | Boudh | Khuntabandh | Khuntabandh | Govindpur | Habitat |
303 | Boudh | Khuntabandh | Khuntabandh | Jagannathpur | Habitat |
304 | Boudh | Khuntabandh | Khuntabandh | Janhapank | Habitat |
305 | Boudh | Khuntabandh | Khuntabandh | Kailashpur | Uninhabited |
306 | Boudh | Khuntabandh | Khuntabandh | Khuntabandh | Habitat |
307 | Boudh | Khuntabandh | Khuntabandh | Madhupur | Habitat |
308 | Boudh | Khuntabandh | Khuntabandh | Marjadpur | Habitat |
309 | Boudh | Khuntabandh | Khuntabandh | Polam | Habitat |
310 | Boudh | Khuntabandh | Khuntabandh | Saradhapur | Habitat |
311 | Boudh | Khuntabandh | Laxmiprasad | Chandital | Habitat |
312 | Boudh | Khuntabandh | Laxmiprasad | Dumuribeda | Habitat |
313 | Boudh | Khuntabandh | Laxmiprasad | Gundhiali | Habitat |
314 | Boudh | Khuntabandh | Laxmiprasad | Jagati | Habitat |
315 | Boudh | Khuntabandh | Laxmiprasad | Laxmiprasad | Habitat |
316 | Boudh | Khuntabandh | Laxmiprasad | Majhianghara | Habitat |
317 | Boudh | Khuntabandh | Padmanpur | Charda | Habitat |
318 | Boudh | Khuntabandh | Padmanpur | Damodarpur | Habitat |
319 | Boudh | Khuntabandh | Padmanpur | Gochhapada | Habitat |
320 | Boudh | Khuntabandh | Padmanpur | Kumurusinga | Habitat |
321 | Boudh | Khuntabandh | Padmanpur | Kusumjhuli | Habitat |
322 | Boudh | Khuntabandh | Padmanpur | Makundpur | Habitat |
323 | Boudh | Khuntabandh | Padmanpur | Padmanpur | Habitat |
324 | Boudh | Khuntabandh | Padmanpur | Tulsipur | Habitat |
325 | Boudh | Mundapada | Baghiapada | EREDA | Habitat |
326 | Boudh | Mundapada | Baghiapada | ISIRISINGA | Habitat |
327 | Boudh | Mundapada | Baghiapada | JAMUPALI | Habitat |
328 | Boudh | Mundapada | Baghiapada | LAXMIPADAR | Habitat |
329 | Boudh | Mundapada | Brahmanipali | DHRUMALGOUDA | Habitat |
330 | Boudh | Mundapada | Brahmanipali | JADAPAL | Habitat |
331 | Boudh | Mundapada | Brahmanipali | NUAPADA | Habitat |
332 | Boudh | Mundapada | Brahmanipali | Pingalabeda | Habitat |
333 | Boudh | Mundapada | Brahmanipali | SORISANALI | Uninhabited |
334 | Boudh | Mundapada | Brahmanipali | KARADIPALI | Habitat |
335 | Boudh | Mundapada | Brahmanipali | KRUSHNAPALI | Habitat |
336 | Boudh | Mundapada | Brahmanipali | DHAURAPALI | Uninhabited |
337 | Boudh | Mundapada | Mundapada | BADAPAL | Habitat |
338 | Boudh | Mundapada | Mundapada | BARAPUDUG | Habitat |
339 | Boudh | Mundapada | Mundapada | DHRUMALKANDHA | Habitat |
340 | Boudh | Mundapada | Mundapada | KAMIRA | Habitat |
341 | Boudh | Mundapada | Mundapada | KHAMARIPADA | Habitat |
342 | Boudh | Mundapada | Mundapada | KHANDIPADA | Habitat |
343 | Boudh | Mundapada | Mundapada | KHUNTAMARDHAN | Uninhabited |
344 | Boudh | Mundapada | Mundapada | KIRASIRA | Habitat |
345 | Boudh | Mundapada | Mundapada | MUNDAPADA | Habitat |
346 | Boudh | Mundapada | Mundipadar | AMBAKAN | Habitat |
347 | Boudh | Mundapada | Mundipadar | BALAKIRA | Habitat |
348 | Boudh | Mundapada | Mundipadar | HARIPUR | Habitat |
349 | Boudh | Mundapada | Mundipadar | JALOI | Habitat |
350 | Boudh | Mundapada | Mundipadar | JANAKIPUR | Habitat |
351 | Boudh | Mundapada | Mundipadar | KALAPATHAR | Habitat |
352 | Boudh | Mundapada | Mundipadar | KHAIRMAL | Habitat |
353 | Boudh | Mundapada | Mundipadar | KULUTAKHALI | Habitat |
354 | Boudh | Mundapada | Mundipadar | ROUTBAHAL | Habitat |
355 | Boudh | Mundapada | Padmanpur | BADAKHALIGAON | Habitat |
356 | Boudh | Sagada | Sagada | Adesinga | Habitat |
357 | Boudh | Sagada | Sagada | Barakuthuli | Habitat |
358 | Boudh | Sagada | Sagada | Chancher | Habitat |
359 | Boudh | Sagada | Sagada | Chhalanda | Habitat |
360 | Boudh | Sagada | Sagada | Chuhurakana | Habitat |
361 | Boudh | Sagada | Sagada | Dariguba | Habitat |
362 | Boudh | Sagada | Sagada | Gopigaon | Habitat |
363 | Boudh | Sagada | Sagada | Jodasingh | Habitat |
364 | Boudh | Sagada | Sagada | Kuinerbhuin | Habitat |
365 | Boudh | Sagada | Sagada | Lahorepada | Habitat |
366 | Boudh | Sagada | Sagada | Nalikumpa | Habitat |
367 | Boudh | Sagada | Sagada | Tangiapadar | Habitat |
368 | Boudh | Sagada | Sagada | Bhaliapadar | Habitat |
369 | Boudh | Sagada | Sagada | chuhuranali | Habitat |
370 | Boudh | Sagada | Sagada | Dimirimunda | Habitat |
371 | Boudh | Sagada | Sagada | Kaunharpada | Habitat |
372 | Boudh | Sagada | Sagada | Khandikanpa | Habitat |
373 | Boudh | Sagada | Sagada | Kurumunda | Habitat |
374 | Boudh | Sagada | Sagada | Paikbahal | Habitat |
375 | Boudh | Sagada | Sagada | Rugudikanpa | Habitat |
376 | Boudh | Sagada | Sagada | Saradhapali | Habitat |
377 | Boudh | Sagada | Sagada | Badepanga | Habitat |
378 | Boudh | Sagada | Sagada | Batepanga | Habitat |
379 | Boudh | Sagada | Sagada | Gundulia Jor | Habitat |
380 | Boudh | Sagada | Sagada | Kakatpanga | Habitat |
381 | Boudh | Sagada | Sagada | Kanagun | Habitat |
382 | Boudh | Sagada | Sagada | Kuakumunda | Habitat |
383 | Boudh | Sagada | Sagada | Malati Gochhapada | Habitat |
384 | Boudh | Sagada | Sagada | Menakasahi | Habitat |
385 | Boudh | Sagada | Sagada | Netijor | Habitat |
386 | Boudh | Sagada | Sagada | Shanshkapadar | Habitat |
387 | Boudh | Sagada | Sagada | sigadi | Habitat |
388 | Boudh | Sagada | Sagada | Baligora | Habitat |
389 | Boudh | Sagada | Sagada | Benamunda | Habitat |
390 | Boudh | Sagada | Sagada | Damapada | Habitat |
391 | Boudh | Sagada | Sagada | Dholpada | Habitat |
392 | Boudh | Sagada | Sagada | Jhagudugadia | Habitat |
393 | Boudh | Sagada | Sagada | Jhankarpada | Habitat |
394 | Boudh | Sagada | Sagada | palsigori | Uninhabited |
395 | Boudh | Sagada | Sagada | Panjana | Habitat |
396 | Boudh | Sagada | Sagada | Pauka | Habitat |
397 | Boudh | Sagada | Sagada | Rugudapada | Habitat |
398 | Boudh | Sagada | Sagada | Sagada | Habitat |
399 | Boudh | Telibandh | Laxmiprasad | Sapdohali | Habitat |
400 | Boudh | Telibandh | Mundipadar | Mundipadar | Habitat |
401 | Boudh | Telibandh | Mundipadar | Palaspat | Habitat |
